Overview | A phosphate mine project located in Idaho, US |
Ownership | 100% |
Status | Wind down in process |
Mineral Reserves(1) | Under review |
Measured and Indicated Mineral Resources(1) | 88.0Mt at an average 24.9% P2O5 |
Mineral Inferred Resources(1) | 10.4Mt at average 24.8% P2O5 |
Mine life(1) | Under review |
Products | Phosphate rock |
Annual production and sales capacity | 1Mt |
(1) Technical information, including Mineral Reserves, Measured and Indicated Mineral Resources (which are inclusive of Mineral Reserves), Inferred Mineral Resources and mine life, is presented as of the date of the latest technical report.
Itafos’ latest technical reports are available under Itafos’ profile on SEDAR at www.sedar.com or by clicking the link below: